![The Story of Beat-Club 1965-1972 [3 Volumes Set DVD] 576i MPEG2 - 151.10GB](https://whalehd.com/wp-content/uploads/2026/02/04/01/12/the-story-of-beat-club-1965-1972-3-volumes-set-dvd-576i-mpeg2-71tkKGVL-xL-2026-02-04_21-12-45_384956.jpg)

| Volume 1: 1965 – 1968 | |||
| Disc 1: Beat-Club 1 – 5 | |||
| Beat-Club 1 Sendung: 25.9.1965 | |||
| 1-01 | The Yankees*– | Halbstark | |
| 1-02 | The Yankees*– | Tequila | |
| 1-03 | The Yankees*– | Always And Ever | |
| 1-04 | The Yankees*– | Help! | |
| 1-05 | The Liverbirds– | Peanut Butter | |
| 1-06 | The Liverbirds– | Why Do You Hang Around Me | |
| 1-07 | The Liverbirds– | Diddley Daddy | |
| 1-08 | John O’Hara & His Playboys*– | I’m Down | |
| 1-09 | John O’Hara & His Playboys*– | We’ve Got To Get Out Of This Place | |
| 1-10 | John O’Hara & His Playboys*– | Wooly Bully | |
| Beat-Club 2 Sendung: 30.10.1965 | |||
| 1-11 | The Phantoms (10)– | See See Rider | |
| 1-12 | The Phantoms (10)– | Hang On Sloopy | |
| 1-13 | The Phantoms (10)– | Please Mr. Postman | |
| 1-14 | Ian & The Zodiacs– | Living Loving Wreck | |
| 1-15 | Ian & The Zodiacs– | Face In The Crowd | |
| 1-16 | Ian & The Zodiacs– | All Of Me | |
| 1-17 | The German Blue Flames*– | Too Much Monkey Business | |
| 1-18 | The German Blue Flames*– | You’ve Got Your Troubles, I’ve Got Mine | |
| 1-19 | The German Blue Flames*– | Sunbeams At The Sky | |
| 1-20 | The German Blue Flames*– | Teen Scene | |
| Beat-Club 3 Sendung: 4.12.1965 | |||
| 1-21 | The Mushroams– | Get Off Of My Cloud | |
| 1-22 | The Mushroams– | Mercy, Mercy | |
| 1-23 | The Mushroams & Susanne Weber– | I’m Gonna Knock On Your Door | |
| 1-24 | Sonny & Cher– | I Got You Babe | |
| 1-25 | The Rattles– | Come On And Sing | |
| 1-26 | The Rattles– | Little Queenie | |
| 1-27 | The Rattles– | She Is The One | |
| 1-28 | The Rattles– | (Stoppin In) Las Vegas | |
| 1-29 | Gerry & The Pacemakers– | Dizzy Miss Lizzy | |
| 1-30 | Gerry & The Pacemakers– | Ferry Cross The Mersey | |
| 1-31 | Gerry & The Pacemakers– | My Babe | |
| Beat-Club 4 Sendung: 22.1.1966 | |||
| 1-32 | The Lords– | Shakin’ All Over | |
| 1-33 | The Lords– | Que Sera, Sera | |
| 1-34 | The Remo Four– | Peter Gunn | |
| 1-35 | The Remo Four– | Like A Rolling Stone | |
| 1-36 | Chris Andrews (3)– | Yesterday Man | |
| 1-37 | Chris Andrews (3)– | To Whom It Concerns | |
| 1-38 | The Remo Four– | But I Was Cool | |
| 1-39 | The Lords– | Poor Boy | |
| 1-40 | The Lords– | Wishin’ And Hopin’ | |
| 1-41 | The Lords– | I’m A Hook For You Baby | |
| 1-42 | The Lords– | Greensleeves | |
| 1-43 | The Lords– | Boom Boom | |
| Beat-Club 5 Sendung: 12.2.1966 | |||
| 1-44 | The Boots– | In The Midnight Hour | |
| 1-45 | The Tramps (4)– | Medley: Just A Little Bit | |
| 1-46 | The Tramps (4)– | Remember | |
| 1-47 | The Tramps (4)– | Gone, Gone, Gone | |
| 1-48 | Isabella Bond* & The Tramps (4)– | Bread And Butter | |
| 1-49 | The Boots– | Gloria | |
| 1-50 | Ian & The Zodiacs– | Leave It To Me | |
| 1-51 | Ian & The Zodiacs– | Why Can’t It Be Me | |
| Disc 2: Beat-Club 6 – 10 | |||
| Beat-Club 6 Sendung: 26.3.1966 | |||
| 2-01 | The Spencer Davis Group– | Keep On Running | |
| 2-02 | The Overlanders– | Michelle | |
| 2-03 | Twinkle (3) & The German Blue Flames*– | Sha-La-La-La-Lee | |
| 2-04 | The Birds And Bees– | Shout | |
| 2-05 | Eileen (2)– | The Boots Are Made For Walking | |
| 2-06 | The Birds And Bees– | Down In The Boon Docks | |
| 2-07 | Sandie Shaw– | I Don’t Need That Kind Of Lovin | |
| 2-08 | Sandie Shaw– | Tomorrow | |
| Beat-Club 7 Sendung: 16.4.1966 | |||
| 2-09 | The German Bonds– | Sonata Facile | |
| 2-10 | The German Bonds– | We Are Out Of Side | |
| 2-11 | The Silkie– | The Times They Are A-Changin | |
| 2-12 | The German Bonds & Tanja May– | Don’t You Rock Me Daddy-O | |
| 2-13 | The German Bonds– | Sing Hallelujah | |
| 2-14 | The Silkie– | Go, Tell Him On The Mountain | |
| 2-15 | The Silkie– | You’ve Got To Hide Your Love Away | |
| 2-16 | The Pretty Things– | Midnight To Six Men | |
| 2-17 | The Pretty Things– | Rainin’ In My Heart | |
| 2-18 | The Pretty Things– | Roadrunner | |
| Beat-Club 8 Sendung: 28.5.1966 | |||
| 2-19 | The Remo Four– | Peter Gunn | |
| 2-20 | The Remo Four– | Whatcha Gonna Do About It | |
| 2-21 | Dave Dee, Dozy, Beaky, Mick & Tich– | Hideaway | |
| 2-22 | Dave Dee, Dozy, Beaky, Mick & Tich– | Hold Tight | |
| 2-23 | Graham Bonney– | Super Girl | |
| 2-24 | The Who– | Substitute | |
| 2-25 | The Hollies– | Look Through Any Window | |
| 2-26 | The Hollies– | Very Last Day | |
| 2-27 | The Hollies– | I Can’t Let Go | |
| 2-28 | The Remo Four– | Rock Candy | |
| 2-29 | The Walker Brothers– | Land Of 1000 Dances | |
| 2-30 | The Walker Brothers– | Love Minus Zero | |
| 2-31 | The Walker Brothers– | The Sun Ain’t Gonna Shine Anymore | |
| Beat-Club 10 Sendung: 16.7.1966 | |||
| 2-32 | Monks*– | Boys Are Boys | |
| 2-33 | The Image (2)– | Red Rubber Ball | |
| 2-34 | Sandy Sarjeant– | Can’t Stop The Want | |
| 2-35 | Country Stars*– | Orange Blossom Special | |
| 2-36 | Country Stars*– | Busted | |
| 2-37 | Country Stars*– | Folsom Prison Blues | |
| 2-38 | Monks*– | Monk Chant | |
| 2-39 | Monks*– | Oh, How To Do Now | |
| 2-40 | Neil Christian (2)– | That’s Nice | |
| 2-41 | Sonny & Cher– | What Now My Love | |
| Disc 3: Beat-Club 11 – 15 | |||
| Beat-Club 11 Sendung: 27.8.1966 | |||
| 3-01 | Sounds Incorporated– | Rinky Dink | |
| 3-02 | Sounds Incorporated– | Fingertips | |
| 3-03 | Sounds Incorporated– | Little Red Book | |
| 3-04 | Cliff Bennett & His Rebel Rousers*– | Hold On, I’m Comin’ | |
| 3-05 | Cliff Bennett & His Rebel Rousers*– | Got To Get You Into My Life | |
| 3-06 | Shape And Sizes*– | A Little Lovin’ Something | |
| 3-07 | The Moody Blues– | Bye Bye Bird | |
| 3-08 | The Moody Blues– | Really Haven’t Got The Time | |
| 3-09 | The Washington DC’s– | 32nd Floor | |
| Beat-Club 12 Sendung: 24.9.1966 | |||
| 3-10 | The Bunch Of Fives– | Can You Hear Me? | |
| 3-11 | Carol Friday & The Remo Four– | Everybody I Know | |
| 3-12 | Carol Friday & The Remo Four– | Heatwave | |
| 3-13 | Graham Bonney & The Remo Four– | Super Girl | |
| 3-14 | Graham Bonney & The Remo Four– | Barefottin’ | |
| 3-15 | Graham Bonney & The Remo Four– | Don’t Fight It | |
| 3-16 | Sonny & Cher– | Then He Kissed Me | |
| 3-17 | Cher– | I Feel Something In The Air | |
| 3-18 | Sonny*– | Laugh At Me | |
| 3-19 | Sonny & Cher– | Little Man | |
| 3-20 | Carol Friday & The Remo Four– | Little By Little | |
| 3-21 | The Bunch Of Fives– | Jump Back | |
| Beat-Club 14 Sendung: 19.11.1966 | |||
| 3-22 | John Smith & The New Sound*– | Winchester Cathedral | |
| 3-23 | David & Jonathan– | Lovers Of The World Unite | |
| 3-24 | Lee Drummond (2)– | Hi Hi Hazel | |
| 3-25 | John Smith & The New Sound*– | Big Big Time Operator | |
| 3-26 | David Garrick– | Dear Mrs Applebee | |
| 3-27 | Dave Dee, Dozy, Beaky, Mick & Tich– | Hard To Love You | |
| 3-28 | Dave Dee, Dozy, Beaky, Mick & Tich– | Bend It | |
| 3-29 | David & Jonathan– | Ten Storeys High | |
| 3-30 | John Smith & The New Sound*– | You Don’t Know Like I Know | |
| 3-31 | Jacques Dutronc– | Et Moi, Et Moi, Et Moi… | |
| Beat-Club 15 Sendung: 31.12.1966 | |||
| 3-32 | Neil Christian (2)– | Two At A Time | |
| 3-33 | The Washington DC’s– | Loving You Is Sweeter Than Ever | |
| 3-34 | The Washington DC’s & Helena Majdaniec– | Duzy Bad | |
| 3-35 | The Washington DC’s– | Seek And Find | |
| 3-36 | Neil Christian (2)– | Oops | |
| 3-37 | The Easybeats– | Friday On My Mind | |
| 3-38 | The Easybeats– | Lovin’ Machine | |
| 3-39 | The Washington DC’s & Helena Majdaniec– | I Don’t Want Him | |
| 3-40 | Paul Jones– | My Way | |
| 3-41 | Paul Jones & The Washington DC’s– | High Time | |
| Disc 4: Beat-Club 16 – 19 | |||
| Beat-Club 16 Sendung: 21.1.1967 | |||
| 4-01 | Lee Curtis & The All-Stars– | Looking Back | |
| 4-02 | The Lords– | Late Last Sunday Evening | |
| 4-03 | The Lords– | Have A Drink On Me | |
| 4-04 | The Rattles– | Love Of My Life | |
| 4-05 | The Rattles– | Good Times | |
| 4-06 | The Rattles– | Hey Sally | |
| 4-07 | The Rattles– | It Is Love | |
| 4-08 | The Animals– | See See Rider | |
| 4-09 | The Animals– | A Love Like Yours | |
| 4-10 | The Animals– | Shake, Rattle And Roll | |
| 4-11 | The Who– | I’m A Boy | |
| 4-12 | The Who– | Heatwave | |
| 4-13 | The Who– | Happy Jack | |
| Beat-Club 17 Sendung: 25.2.1967 | |||
| 4-14 | Twice As Much– | True Story | |
| 4-15 | Sandy Posey– | Single Girl | |
| 4-16 | Percy Sledge– | Warm And Tender Love | |
| 4-17 | The Remo Four– | Ain’t Love Good Ain’t Love Proud | |
| 4-18 | The Creation (2)– | Painter Man | |
| 4-19 | Graham Bonney– | Thank You Baby | |
| 4-20 | The Equals– | I Won’t Be There | |
| 4-21 | Cream (2)– | I Feel Free | |
| Beat-Club 18 Sendung: 11.3.1967 | |||
| 4-22 | Geno Washington & The Ram Jam Band– | Que Sera, Sera | |
| 4-23 | Geno Washington & The Ram Jam Band– | Michael | |
| 4-24 | Geno Washington & The Ram Jam Band– | You Don’t Know Like I Know | |
| 4-25 | Cliff Bennett & The Rebel Rousers– | I Take What I Want | |
| 4-26 | Cliff Bennett & The Rebel Rousers– | I’ll Take Good Care Of You | |
| 4-27 | The Smoke– | My Friend Jack | |
| 4-28 | The Jimi Hendrix Experience– | Hey Joe | |
| 4-29 | The Jimi Hendrix Experience– | Purple Haze | |
| 4-30 | The Who– | Happy Jack | |
| 4-31 | The Who– | So Sad About Us | |
| 4-32 | The Who– | My Generation | |
| Beat-Club 19 Sendung: 1.5.1967 | |||
| 4-33 | Whistling Jack Smith– | I Was Kaiser Bill’s Batman | |
| 4-34 | The Snappers– | Upside Down, Inside Out | |
| 4-35 | The Who– | Pictures Of Lily | |
| 4-36 | David Garrick– | Please Mr. Movingman | |
| 4-37 | The Dave Clark Five– | You Got What It Takes | |
| 4-38 | Julie Felix– | I Can’t Touch The Sun | |
| 4-39 | The Escorts (3)– | From Head To Toe | |
| 4-40 | Sandy Sarjeant– | Can’t Stop The Want | |
| 4-41 | Jimmy Cliff– | Give And Take | |
| 4-42 | Lee Curtis & The All-Stars– | What Are You Gonna Do | |
| 4-43 | Julie Felix– | The Lost Children | |
| Disc 5: Beat-Club 20 – 24 | |||
| Beat-Club 20 Sendung: 20.5.1967 | |||
| 5-01 | The Equals– | Hold Me Closer | |
| 5-02 | The Small Faces*– | I Can’t Make It | |
| 5-03 | Dave Dee, Dozy, Beaky, Mick & Tich– | Touch Me, Touch Me | |
| 5-04 | The Bee Gees*– | New York Mining Disaster 1941 | |
| 5-05 | The Who– | Pictures Of Lily | |
| 5-06 | The Kinks– | Mr. Pleasant | |
| 5-07 | The Dubliners– | Seven Drunken Nights | |
| 5-08 | Cream (2)– | Strange Brew | |
| 5-09 | Whistling Jack Smith– | I Was Kaiser Bill’s Batman | |
| 5-10 | Dave Dee, Dozy, Beaky, Mick & Tich– | Loos Of England | |
| Beat-Club 21 Sendung: 24.6.1967 | |||
| 5-11 | The Latch– | All Night Girl | |
| 5-12 | The Kinks– | Waterloo Sunset | |
| 5-13 | Twice As Much– | Crystal Ball | |
| 5-14 | The Small Faces*– | Here Come The Nice | |
| 5-15 | P.P. Arnold– | The First Cut Is The Deepest | |
| 5-16 | The Exception– | The Eagle Flies On Friday | |
| 5-17 | Lulu– | The Boat That I Row | |
| 5-18 | The Marquis Of Kensington*– | The Changing Of The Guard | |
| 5-19 | Cat Stevens– | I’m Gonna Get Me A Gun | |
| Beat-Club 22 Sendung: 22.7.1967 | |||
| 5-20 | Jimmy Cliff– | Give And Take | |
| 5-21 | The Hollies– | Carrie Anne | |
| 5-22 | The Herd*– | I Can Fly | |
| 5-23 | The Dave Clark Five– | Tabatha Twitchit | |
| 5-24 | The New Formula*– | Do It Again A Little Bit Slower | |
| 5-25 | The Troggs– | Night Of The Long Grass | |
| 5-26 | Chris Farlowe– | Moanin’ | |
| 5-27 | Dave Davies– | Death Of A Clown | |
| 5-28 | Chris Farlowe– | Yesterday’s Papers | |
| Beat-Club 24 Sendung: 23.9.1967 | |||
| 5-29 | The Small Faces*– | Green Circles | |
| 5-30 | Alan David– | Completely Free | |
| 5-31 | Twice As Much– | Crystal Ball | |
| 5-32 | Manfred Mann– | Ha! Ha! Said The Clown | |
| 5-33 | P.P. Arnold– | The Time Has Come | |
| 5-34 | Cat Stevens– | Come On And Dance | |
| 5-35 | Keith West– | Excerpt From “A Teenage Opera” | |
| 5-36 | Truly Smith– | I Wanna Go Back There Again | |
| 5-37 | The Bee Gees*– | To Love Somebody | |
| 5-38 | Cat Stevens– | A Bad Night | |
| 5-39 | The Small Faces*– | Itchycoo Park | |
| 5-40 | Anita Harris– | Just Loving You | |
| 5-41 | Manfred Mann– | So Long Dad | |
| Disc 6: Beat-Club 25 – 28 | |||
| Beat-Club 25 Sendung: 14.10.1967 | |||
| 6-01 | The Equals– | Police On My Back | |
| 6-02 | Family Dogg– | Pattern People | |
| 6-03 | The Alan Price Set– | Simon Smith And His Amazing Dancing Bear | |
| 6-04 | David Garrick– | Don’t Go Out Into The Rain (You’re Gonna Melt, Sugar) | |
| 6-05 | The Herd*– | From The Underworld | |
| 6-06 | Bella And Me– | Whatever Happened To The 7-Day Week | |
| 6-07 | The Fortunes– | The Idol | |
| 6-08 | Vanilla Fudge– | You Keep Me Hangin’ On | |
| 6-09 | The Alan Price Set– | The House That Jack Built | |
| Beat-Club 26 Sendung: 25.11.1967 | |||
| 6-10 | Barry Mason– | Rowbottom Square | |
| 6-11 | The Flower Pot Men*– | Let’s Go To San Francisco | |
| 6-12 | Sharon Tandy– | Hold On | |
| 6-13 | Johnnie Young*– | Craise Finton Kirk | |
| 6-14 | Family Dogg– | The Storm | |
| 6-15 | Scott McKenzie– | San Francisco | |
| 6-16 | Scott McKenzie– | Like An Old Time Movie | |
| 6-17 | Felice Taylor– | I Feel Love Coming On | |
| 6-18 | The Bee Gees*– | Massachusetts | |
| Beat-Club 27 Sendung: 30.12.1967 | |||
| 6-19 | The Flower Pot Men*– | A Walk In The Sky | |
| 6-20 | Billy Nicholls– | Would You Beleive | |
| 6-21 | Bonzo Dog Doo Dah Band*– | The Equestrian Statue | |
| 6-22 | Bonzo Dog Doo Dah Band*– | Little Sir Echo | |
| 6-23 | The Bee Gees*– | World | |
| 6-24 | P.P. Arnold– | Groovy | |
| 6-25 | Dave Dee, Dozy, Beaky, Mick & Tich– | Zabadak | |
| 6-26 | Marion*– | I Go To Sleep | |
| 6-27 | The Small Faces*– | Tin Soldier | |
| Beat-Club 28 Sendung: 13.1.1968 | |||
| 6-28 | Carla Thomas– | B-A-B-Y | |
| 6-29 | Dave Justin– | Everybody’s Gone Home | |
| 6-30 | Neil Christian (2)– | Let Me Hear You Laugh | |
| 6-31 | Billie Davis– | Angel Of The Morning | |
| 6-32 | Long John Baldry– | Let The Heartaches Begin | |
| 6-33 | The Herd*– | Paradise Lost | |
| 6-34 | Dave Davies– | Susannah’s Still Alive | |
| 6-35 | Procol Harum– | Homburg | |
| Disc 7: Beat-Club 29 – 32 | |||
| Beat-Club 29 Sendung: 9.3.1968 | |||
| 7-01 | Paul & Barry Ryan– | Pictures Of Today | |
| 7-02 | The Moody Blues– | Nights In White Satin | |
| 7-03 | B.B. King– | Heartbreaker | |
| 7-04 | Nirvana (2)– | Pentecost Hotel | |
| 7-05 | Sharon Tandy– | Fool On The Hill | |
| 7-06 | Dave Dee, Dozy, Beaky, Mick & Tich– | The Legend Of Xanadu | |
| 7-07 | Amen Corner– | Bend Me, Shape Me | |
| 7-08 | Traffic– | Here We Go Round The Mulberry Bush | |
| 7-09 | Georgie Fame– | The Ballad Of Bonnie And Clyde | |
| 7-10 | Manfred Mann– | Mighty Quinn | |
| Beat-Club 30 Sendung: 6.4.1968 | |||
| 7-11 | The Equals– | I Get So Excited | |
| 7-12 | Procol Harum– | Quite Rightly So | |
| 7-13 | The Bee Gees*– | Harry Braff | |
| 7-14 | David McWilliams– | The Days Of Pearly Spencer | |
| 7-15 | Arthur Conley– | Funky Street | |
| 7-16 | Gene Pitney– | Something’s Got A Hold Of My Heart | |
| 7-17 | The Move– | Fire Brigade | |
| 7-18 | Manfred Mann– | Mighty Quinn | |
| 7-19 | Julie Driscoll, Brian Auger & The Trinity– | Save Me | |
| 7-20 | The Hollies– | Jennifer Eccles | |
| Beat-Club 31 Sendung: 27.4.1968 | |||
| 7-21 | Big Boy Pete– | Cold Turkey | |
| 7-22 | The Exception– | Rub It Down | |
| 7-23 | Family Dogg– | I’ll Wear A Silly Grin | |
| 7-24 | Arthur Conley– | Shake Rattle And Roll | |
| 7-25 | Reparata & The Delrons*– | Captain Of Your Ship | |
| 7-26 | Gene Pitney– | Somewhere In The Country | |
| 7-27 | The Bee Gees*– | Harry Braff | |
| 7-28 | John Walker (3)– | I’ll Be Your Baby Tonight | |
| 7-29 | The Small Faces*– | Lazy Sunday | |
| Beat-Club 32 Sendung: 22.6.1968 | |||
| 7-30 | The Herd*– | I Don’t Want Our Loving To Die | |
| 7-31 | Madeline Bell– | Picture Me Gone | |
| 7-32 | Manfred Mann– | My Name Is Jack | |
| 7-33 | Tommy James & The Shondells– | Mony, Mony | |
| 7-34 | Julie Driscoll, Brian Auger & The Trinity– | This Wheel’s On Fire | |
| 7-35 | The Small Faces*– | Lazy Sunday | |
| 7-36 | The Association (2)– | Time For Livin’ | |
| 7-37 | P.J. Proby– | Ling Ting Tong | |
| Disc 8: Beat-Club 33 – 35 | |||
| Beat-Club 33 Sendung: 13.7.1968 | |||
| 8-01 | Raymond Froggatt– | Callow-La-Vita | |
| 8-02 | P.P. Arnold– | Angel Of The Morning | |
| 8-03 | At Last The 1958 Rock And Roll Show*– | I Can’t Drive | |
| 8-04 | P.J. Proby– | What’s Wrong With My World | |
| 8-05 | The World Of Oz– | The Muffin Man | |
| 8-06 | Unit 4 Plus 2*– | You Ain’t Goin’ Nowhere | |
| 8-07 | Dave Justin– | You Outside | |
| 8-08 | Gene Pitney– | She’s A Heartbreaker | |
| 8-09 | At Last The 1958 Rock And Roll Show*– | Great Balls Of Fire | |
| Beat-Club 34 Sendung: 31.8.1968 | |||
| 8-10 | The Equals– | Baby Come Back | |
| 8-11 | Tim Rose– | Long Haired Boy | |
| 8-12 | Cupid’s Inspiration– | Yesterday Has Gone | |
| 8-13 | The Mirror– | Gingerbread Man | |
| 8-14 | Ranee And Raj– | Feel Like A Clown | |
| 8-15 | Arthur Brown– | Fire | |
| 8-16 | Bruce Channel– | Keep On | |
| 8-17 | Dave Dee, Dozy, Beaky, Mick & Tich– | Last Night In Soho | |
| Beat-Club 35 Sendung: 14.9.1968 | |||
| 8-18 | Amen Corner– | High In The Sky | |
| 8-19 | John Walker (3)– | Kentucky Woman | |
| 8-20 | The Equals– | Laurel & Hardy | |
| 8-21 | Ben E. King– | It’s Amazing | |
| 8-22 | The Nice– | America | |
| 8-23 | Madeline Bell– | I’m Gonna Make You Love Me | |
| 8-24 | Status Quo– | Ice In The Sun | |
| 8-25 | Dave Dee, Dozy, Beaky, Mick & Tich– | Last Night In Soho | |
| 8-26 | Canned Heat– | On The Road Again | |
| 8-27 | Arthur Conley– | Sweet Soul Music | |
| 8-28 | Leapy Lee– | Little Arrows | |
| 8-29 | The Hollies– | Do The Best You Can | |
| 8-30 | The Move– | Wild Tiger Woman | |
| 8-31 | Ben E. King– | What Is Soul | |
| Volume 2: 1968 – 1970 | |||
| Disc 9: Beat-Club 36 – 38 | |||
| Beat-Club 36 Sendung: 12.10.1968 | |||
| 9-01 | Vanity Fare– | I Live For The Sun | |
| 9-02 | Casuals*– | Jesamine | |
| 9-03 | The Merseys– | Lovely Loretta | |
| 9-04 | The Love Affair– | A Day Without Love | |
| 9-05 | The Grapefruit*– | C’mon Marianne | |
| 9-06 | Harry Nilsson– | Everybody’s Talkin’ | |
| 9-07 | Dave Dee, Dozy, Beaky, Mick & Tich– | Last Night In Soho | |
| 9-08 | The Who– | Magic Bus | |
| 9-09 | Sandie Shaw– | Those Were The Days | |
| 9-10 | The Easybeats– | Hello, How Are You | |
| 9-11 | The Troggs– | Hip Hip Hooray | |
| Beat-Club 37 Sendung: 16.11.1968 | |||
| 9-12 | The Easybeats– | Good Times | |
| 9-13 | Spooky Tooth– | The Weight | |
| 9-14 | Blue Cheer– | Summertime Blues | |
| 9-15 | Family Dogg– | Brown-Eyes Girl | |
| 9-16 | The Who– | Magic Bus | |
| 9-17 | Dave Dee, Dozy, Beaky, Mick & Tich– | The Wreck Of The Antoinette | |
| 9-18 | The Bee Gees*– | I’ve Gotta Get A Message To You | |
| 9-19 | The Hollies– | Listen To Me | |
| 9-20 | Barry Ryan– | Eloise | |
| Beat-Club 38 Sendung: 31.12.1968 | |||
| 9-21 | The Foundations– | Build Me Up Buttercup | |
| 9-22 | Simon Dupree & The Big Sound*– | Thinking About My Life | |
| 9-23 | The Equals– | Softly Softly | |
| 9-24 | Tiny Tim– | Tip-Toe Thru’ The Tulips | |
| 9-25 | Bonzo Dog Doo-Dah Band– | I’m The Urban Spaceman | |
| 9-26 | Gene Pitney– | Billy You’re My Friend | |
| 9-27 | Manfred Mann– | Fox On The Run | |
| 9-28 | The Bee Gees*– | I’ve Gotta Get A Message To You | |
| 9-29 | Geno Washington & The Ram Jam Band– | Bring It To Me Baby | |
| 9-30 | Billie Davis– | I Want You To Be My Baby | |
| 9-31 | Joe Cocker– | With A Little Help From My Friends | |
| 9-32 | The Marmalade– | Ob-La-Di, Ob-La-Da | |
| 9-33 | The Beach Boys– | Bluebirds Over The Mountain | |
| 9-34 | The Flirtations– | Nothing But A Heartache | |
| Disc 10: Beat-Club 39 – 41 | |||
| Beat-Club 39 Sendung: 25.1.1969 | |||
| 10-01 | 1910 Fruitgum Co.*– | Goody, Goody Gumdrops | |
| 10-02 | The Move– | Blackberry Way | |
| 10-03 | Ohio Express– | Chewy, Chewy | |
| 10-04 | Status Quo– | Technicolor Dreams | |
| 10-05 | The Doors– | Light My Fire | |
| 10-06 | The Beach Boys– | Do It Again | |
| 10-07 | The Gun– | Race With The Devil | |
| 10-08 | Raymond Froggatt– | Roly | |
| 10-09 | Barry St. John– | Cry Like A Baby | |
| 10-10 | Donovan– | Atlantis | |
| 10-11 | The Tremeloes– | My Little Lady | |
| Beat-Club 40 Sendung: 22.2.1969 | |||
| 10-12 | Harmony Grass– | Move In A Little Closer Baby | |
| 10-13 | Bonzo Dog Doo-Dah Band– | Canyons Of Your Mind | |
| 10-14 | Leapy Lee– | Here Comes The Rain | |
| 10-15 | Julie Driscoll, Brian Auger & The Trinity– | Road To Cairo | |
| 10-16 | Amen Corner– | (If Paradise Is) Half As Nice | |
| 10-17 | Canned Heat– | Going Up The Country | |
| 10-18 | Love Sculpture– | Sabre Dance | |
| 10-19 | Root* & Jenny Jackson (2)– | Lean On Me | |
| 10-20 | Billie Davis– | Make The Feeling Go Away | |
| 10-21 | The Tremeloes– | I Shall Be Released | |
| 10-22 | Barry Ryan– | Love Is Love | |
| Beat-Club 41 Sendung: 29.3.1969 | |||
| 10-23 | Simon Dupree & The Big Sound*– | Broken Hearted Pirates | |
| 10-24 | The Searchers– | Umbrella Man | |
| 10-25 | Sly & The Family Stone– | Everyday People | |
| 10-26 | Julie Driscoll, Brian Auger & The Trinity– | Indian Ropeman | |
| 10-27 | The Rascals– | Heaven | |
| 10-28 | Marv Johnson– | I’ll Pick A Rose For My Rose | |
| 10-29 | Melanie (2)– | Animal Crackers | |
| 10-30 | The Hollies– | Sorry Suzanne | |
| 10-31 | Peter Sarstedt– | Where Do You Go To My Lovely | |
| 10-32 | Creedence Clearwater Revival– | Proud Mary | |
| 10-33 | The Beach Boys– | California Girls | |
| 10-34 | The Foundations– | In The Bad Bad Old Days (Before You Loved Me) | |
| Disc 11: Beat-Club 42 – 44 | |||
| Beat-Club 42 Sendung: 26.4.1969 | |||
| 11-01 | U.K. Jones– | Let Me Tell Ya | |
| 11-02 | Les Reed– | Don’t Linger With Your Finger On The Trigger | |
| 11-03 | Grisby Dyke– | The Adventures Of Miss Rosemary La Page | |
| 11-04 | Paul Williams Set– | Sly Sadie | |
| 11-05 | David McWilliams– | The Stranger | |
| 11-06 | Melanie (2)– | Bobo’s Party | |
| 11-07 | Trifle (2)– | All Together Now | |
| 11-08 | Manfred Mann– | Ragamuffin Man | |
| 11-09 | Clodagh Rodgers– | Come Back And Shake Me | |
| 11-10 | Dave Dee, Dozy, Beaky, Mick & Tich– | Don Juan | |
| 11-11 | The Kinks– | Plastic Man | |
| Beat-Club 43 Sendung: 7.6.1969 | |||
| 11-12 | Steppenwolf– | Rock Me | |
| 11-13 | Paul Revere & The Raiders– | Let Me | |
| 11-14 | Status Quo– | Are You Growing Tired Of My Love | |
| 11-15 | Jimmy James & The Vagabonds– | Close The Door | |
| 11-16 | Colosseum– | Walking In The Park | |
| 11-17 | Fleetwood Mac– | Man Of The World | |
| 11-18 | Spooky Tooth– | That Was Only Yesterday | |
| 11-19 | Steppenwolf– | Born To Be Wild | |
| 11-20 | The Beach Boys– | Break Away | |
| 11-21 | Joe South– | Games People Play | |
| 11-22 | Chris Andrews (3)– | Pretty Belinda | |
| 11-23 | Mary Hopkin– | Goodbye | |
| 11-24 | The Dave Clark Five– | Mulberry Tree | |
| Beat-Club 44 Sendung: 28.6.1969 | |||
| 11-25 | Caravan– | Place Of My Own | |
| 11-26 | Brian Poole & The Seychelles– | Send Her To Me | |
| 11-27 | The Flirtations– | What’s Good About Goodbye My Love | |
| 11-28 | Keef Hartley Band*– | Waiting Around | |
| 11-29 | Marsha Hunt– | Walk On Glided Splinters | |
| 11-30 | Procol Harum– | A Salty Dog | |
| 11-31 | Richie Havens– | Lady Madonna | |
| 11-32 | Family Dogg– | A Way Of Life | |
| 11-33 | Three Dog Night– | One | |
| 11-34 | Dave Dee, Dozy, Beaky, Mick & Tich– | Snake In The Grass | |
| 11-35 | Ohio Express– | Mercy | |
| Disc 12: Beat-Club 45 – 47 | |||
| Beat-Club 45 Sendung: 2.8.1969 | |||
| 12-01 | The Dave Clark Five– | Live In The Sky | |
| 12-02 | Steppenwolf– | Sookie Sookie | |
| 12-03 | Paul Revere & The Raiders– | Out On That Road | |
| 12-04 | The Marmalade– | Baby Make It Soon | |
| 12-05 | The Rainbow People– | Living In A Dreamworld | |
| 12-06 | Robin Gibb– | Saved By The Bell | |
| 12-07 | Zager & Evans– | In The Year 2525 | |
